H2 Flame Detectors
.webp&w=3840&q=75)
.webp&w=3840&q=75)
.webp&w=3840&q=75)
.webp&w=3840&q=75)
.webp&w=3840&q=75)
UX300 - UV/IR H2 Flame Detector
| Product Type | UV/IR Flame Detector |
| Certifications | FM, IECEx, ATEX, NEPSI |
| Detection Range | 30m |
| Response Time | Typical 5 Sec |
| Field of View | 100° of Horizontal and Vertical |
| Temperature Range | -40°C to +75°C |
| Humidity | 0 – 95% |
| Input Range | DC 24V ± 20% |
| Power Consumption | In Stand-By: 2.5W, In Alarm: 3W |
| Weight | Body: 1.4Kg including cable gland, Tilt Mount: 400g |
| Dimension | Body: 94 x 96 x 105mm, Tilt Mount: 80 x 80 x 175mm |
| Material | Aluminium (Body and Tilt Mount) |
| Explosion Proof | Ex d II B+H2 T6 / Ex tD A21 IP66 T85°C |
| Water and Dust Protection | IP66 |
Manufacturer: MEKACENTRON Inc.
1 of 2
Key Applications
Hydrogen Production
Fuel Cell Facilities
Chemical Manufacturing
Laboratories
Gas Storage Areas
Power Generation
Clean Energy Facilities
Aerospace Industry
Semiconductor Manufacturing
Research Facilities